Get on board Malaysia Airlines and enjoy up to 40% off your next adventure with Travelicious Deals! From now until 16 October, Malaysia Airlines is offering you delightfully Travelicious flight deals you won’t want to miss.
For two weeks only, grab the opportunity to book domestic and international flights at up to 40% off for travel until 12 April 2023!
Go beyond your four walls and experience the wonders of the world, uninhibited. From the resplendence of India to its never-ending hustle and bustle, the royal palaces of South Korea to its trendiest neighbourhoods, the serenity of Japan’s countryside to its ultra-modern capital and so much more – venture into the great and marvellous with our Travelicious Deals.
Book your flights with Malaysia Airlines now and fly confidently to the amazing destinations listed below.
Table of Contents
Book Malaysia Airlines
Sales Period: Now until 16 Oct 2022
Travel Period: Now until 12 Apr 2023
Destinations | All-in one-way Economy Lite from (MYR) | All-in one-way Business Class from (MYR) |
Peninsular Malaysia | 89 | 519 |
Within Sabah Sarawak | 99 | 539 |
Sarawak | 119 | 799 |
Sabah | 179 | 909 |
Destinations | All-in one-way Economy Basic from (MYR) | All-in one-way Business Class from (MYR) |
Medan | 279 | 609 |
Singapore | 299 | 1,639 |
Between Kuching and Singapore | 299 | 1,389 |
Between Kota Kinabalu and Singapore | 329 | 1,579 |
Phuket | 369 | 1,249 |
Between Penang and Singapore | 309 | 1,489 |
Ho Chi Minh City | 429 | 1,239 |
Yangon | 389 | 1,149 |
Bangkok | 519 | 1,299 |
Phnom Penh | 399 | 1,139 |
Surabaya | 469 | 1,249 |
Hanoi | 459 | 1,379 |
Jakarta | 459 | 1,049 |
Bali | 529 | 1,199 |
Manila | 599 | 1,949 |
Destinations | All-in return Economy Basic from (MYR) | All-in return Business Class from (MYR) |
Kochi | 1,199 | 2,909 |
Chennai | 1,159 | 2,929 |
Colombo | 1,259 | 3,729 |
Hyderabad | 1,259 | 3,729 |
Bengaluru | 1,249 | 3,399 |
Hong Kong | 1,499 | 5,699 |
Kathmandu | 1,669 | 3,899 |
Delhi | 1,659 | 4,409 |
Mumbai | 1,649 | 3,859 |
Dhaka | 1,949 | 4,139 |
Seoul | 2,209 | 6,399 |
Narita/Haneda | 3,099 | 7,099 |
Osaka | 3,099 | 7,109 |
Perth | 2,049 | 7,399 |
Brisbane | 2,749 | 9,789 |
Adelaide | 2,759 | 9,689 |
Sydney | 2,849 | 9,599 |
Melbourne | 2,849 | 9,799 |
London | 3,139 | 12,399 |
Auckland | 4,099 | 13,899 |
Fares are subject to seat availability and may vary accordingly to flight origin, destination and travel period. Malaysia Airlines reserves the right to modify or change these details at any time without prior notice. The flight schedule may change subject to customer demands and government regulations.
Klook Activities
Make your holidays more fun with Klook. Discover Over 100,000 Travel Activities at Exclusive Prices Over 300 Destinations. Book Theme Park Tickets, Tours, Transport, SIM Cards, WiFi & More! Multiple Payment Options.
Book Now: https://myholidays.my/book/klook
Book Your Hotel Rooms via Agoda
*Fares are subject to seat availability and may vary accordingly to flight origin, destination and travel period. Malaysia Airlines reserves the right to modify or change these details at any time without prior notice. The flight schedule may change subject to customer demands and government regulations.
Fly in Comfort & Experience Malaysian Hospitality to Over 60 Destinations. Online Check-In. Special Meal Request with Malaysia Airlines. Comfortable Seats. Destinations: Australia, China, United Kingdom.