Malaysia Airlines MATTA Fair 2024 is happening now! It’s time to fly like never before with up to 45% off domestic and international flight fares, 50% bonus Enrich Points and 25% off travel add-ons! Indulge your wanderlust as you cruise the skies of Malaysia, Asia and the world, served with our signature Malaysian Hospitality. What’s more, stand a chance to win a Business Class upgrade when you purchase any flight during the MATTA Fair period.
Fly confidently to one of the many domestic or selected international destinations with Malaysia Airlines and enjoy up to 45% off on both Economy and Business Class. Enjoy up to 45% off flights to dream destinations like London, Seoul, Tokyo and more, or explore your favourite destinations in Malaysia from MYR 99, all-in one-way!, plus earn 50% Bonus Enrich Points!
Table of Contents
Book Malaysia Airlines
Sales Period: Now until 24 Mar 2023
Travel Period: Now until 30 Nov 2023
So, what you waiting for? The world is calling!
Destinations | All-in one-way Economy Lite from (MYR) | All-in one-way Business Class from (MYR) |
Peninsular Malaysia | 79 | 429 |
Within Sabah Sarawak | 79 | 409 |
Sarawak | 119 | 799 |
Sabah | 169 | 899 |
Destinations | All-in one-way Economy Basic from (MYR) | All-in one-way Business Class from (MYR) |
Medan | 249 | 759 |
Singapore | 269 | 999 |
Between Kuching and Singapore | 279 | 1,099 |
Phuket | 289 | 999 |
Ho Chi Minh City | 339 | 1,099 |
Phnom Penh | 339 | 1,099 |
Yangon | 339 | 1,219 |
Bangkok | 349 | 1,099 |
Surabaya | 349 | 1,099 |
Jakarta | 429 | 999 |
Hanoi | 399 | 1,089 |
Bali | 499 | 1,099 |
Manila | 479 | 1,859 |
Destinations | All-in Return Economy Basic from (MYR) | All-in Return Business Class from (MYR) |
Kochi | 1,049 | 2,599 |
Chennai | 1,099 | 2,709 |
Taipei | 1,099 | 2,999 |
Between Kota Kinabalu and Taipei | 1,099 | 3,099 |
Between Kota Kinabalu and Narita | 2,599 | 6,549 |
Colombo | 1,109 | 3,999 |
Bengaluru | 1,199 | 2,879 |
Hyderabad | 1,199 | 3,599 |
Guangzhou | 1,299 | 4,999 |
Hong Kong | 1,389 | 4,899 |
Mumbai | 1,499 | 3,599 |
Delhi | 1,499 | 3,999 |
Kathmandu | 1,599 | 3,199 |
Dhaka | 1,699 | 3,659 |
Perth | 1,799 | 7,089 |
Sydney | 2,499 | 9,469 |
Adelaide | 2,499 | 9,799 |
Melbourne | 2,499 | 9,599 |
Auckland | 3,499 | 11,999 |
Narita/Haneda | 2,999 | 6,729 |
Kansai | 2,799 | 6,839 |
Seoul | 1,999 | 5,999 |
London | 3,099 | 11,999 |
Klook Activities
Make your holidays more fun with Klook. Discover Over 100,000 Travel Activities at Exclusive Prices Over 300 Destinations. Book Theme Park Tickets, Tours, Transport, SIM Cards, WiFi & More! Multiple Payment Options.
Book Now: https://myholidays.my/book/klook
Book Your Hotel Rooms via Agoda
*Fares are subject to seat availability and may vary accordingly to flight origin, destination and travel period. Malaysia Airlines reserves the right to modify or change these details at any time without prior notice. The flight schedule may change subject to customer demands and government regulations.
Fly in Comfort & Experience Malaysian Hospitality to Over 60 Destinations. Online Check-In. Special Meal Request with Malaysia Airlines. Comfortable Seats. Destinations: Australia, China, United Kingdom.