Malaysia Airlines Travel Fair is happening now. It’s time for take-off because MAFT is back and it’s time to plan your next holiday! Whether you’re looking for a relaxing break by the beach, a city adventure or an experience of a lifetime through rich and diverse cultures, there is something for everyone.
Fly confidently to one of the many domestic or selected international destinations with Malaysia Airlines and enjoy up to 45% off on both Economy and Business Class. Enjoy up to 45% off flights to dream destinations like London, Seoul, Tokyo and more, or explore your favourite destinations in Malaysia from MYR 99, all-in one-way!, plus earn 10% Bonus Enrich Points!Need a little extra when you fly?
Table of Contents
Book Malaysia Airlines
Sales Period: Now until 8 Mar 2023
Travel Period: Now until 30 Nov 2023
So, what you waiting for? The world is calling!
Destinations | All-in one-way Economy Lite from (MYR) | All-in one-way Business Class from (MYR) |
Peninsular Malaysia | 99 | 429 |
Within Sabah Sarawak | 99 | 429 |
Sarawak | 119 | 799 |
Sabah | 169 | 899 |
Destinations | All-in one-way Economy Basic from (MYR) | All-in one-way Business Class from (MYR) |
Medan | 249 | 799 |
Singapore | 279 | 1,199 |
Between Kuching and Singapore | 299 | 1,199 |
Phuket | 309 | 1,099 |
Ho Chi Minh City | 339 | 1,109 |
Phnom Penh | 359 | 1,129 |
Bangkok | 369 | 1,119 |
Yangon | 379 | 1,199 |
Surabaya | 399 | 1,219 |
Jakarta | 429 | 1,149 |
Hanoi | 429 | 1,229 |
Bali | 499 | 1,299 |
Manila | 539 | 1,859 |
Destinations | All-in Return Economy Basic from (MYR) | All-in Return Business Class from (MYR) |
Kochi | 1,109 | 2,909 |
Chennai | 1,199 | 2,949 |
Colombo | 1,199 | 4,259 |
Bengaluru | 1,199 | 3,289 |
Taipei | 1,299 | 3,199 |
Between Kota Kinabalu and Taipei | 1,299 | 3,299 |
Between Kota Kinabalu and Narita | 2,999 | 6,799 |
Hyderabad | 1,359 | 3,839 |
Hong Kong | 1,399 | 5,899 |
Guangzhou | 1,599 | 17,999 |
Delhi | 1,599 | 4,459 |
Mumbai | 1,599 | 3,959 |
Kathmandu | 1,699 | 3,859 |
Dhaka | 1,899 | 4,259 |
Perth | 2,099 | 7,299 |
Adelaide | 2,799 | 9,899 |
Sydney | 2,999 | 9,599 |
Melbourne | 2,999 | 9,799 |
Narita/Haneda | 2,849 | 7,099 |
Osaka | 2,869 | 7,099 |
Seoul | 2,199 | 6,259 |
London | 3,299 | 12,459 |
Auckland | 3,999 | 14,099 |
Klook Activities
Make your holidays more fun with Klook. Discover Over 100,000 Travel Activities at Exclusive Prices Over 300 Destinations. Book Theme Park Tickets, Tours, Transport, SIM Cards, WiFi & More! Multiple Payment Options.
Book Now: https://myholidays.my/book/klook
Book Your Hotel Rooms via Agoda
*Fares are subject to seat availability and may vary accordingly to flight origin, destination and travel period. Malaysia Airlines reserves the right to modify or change these details at any time without prior notice. The flight schedule may change subject to customer demands and government regulations.
Fly in Comfort & Experience Malaysian Hospitality to Over 60 Destinations. Online Check-In. Special Meal Request with Malaysia Airlines. Comfortable Seats. Destinations: Australia, China, United Kingdom.